Worldwide Free Shipping Payment & Returns
Add to wish list Error Report Price Match
| Quantity | 3+ units | 5+ units | 10+ units | More |
| Price /Unit | US$ 183.82 | US$ 182.78 | US$ 181.75 | wsdeal |

| Highlights | 5.2" capacitive touch screen Android 4.0 operating system to download apps Allows you to freely surf the internet with Wi-Fi Conveniently transfers data via Bluetooth Takes pictures or enjoy video talk with the built-in powerful cameras Supports an external TF card up to 32GB |
| Main Features | |
| Model | GT-N7500 |
| Phone Style | Smartphone |
| Phone Standard | GSM/WCDMA |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM 850/900/1800/1900MHz, WCDMA 2100MHz |
| Messaging | SMS, MMS |
| Languages | English, French, Spanish, German, Portuguese, Russian, Dutch, Italian |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | AAC, AMR, MP3, OGG, WAV |
| Supported Video Formats | 3GP, MP4, AVI, MKV |
| Operating System | Android 4.0 |
| CPU | Media Tek MTK6577 Dual Core 1GHz |
| Camera | Front: 2.0mega pixels, rear: 8.0mega pixels |
| Java Supported | Yes |
| TV | Analog TV |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b/g |
| GPS/A-GPS Supported | Yes |
| Built-in Games | N/A |
| Data Interface | USB |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, Ebook, Email, flashlight |
| Others | G-sensor, memo, schedule, MS Office, Android APK and Java games |
| Memory | |
| Built-in Memory | RAM: 1GB, ROM: 4GB |
| Card Slot | External T-flash card up to 32GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 5.2" |
| Type of Display | WVGA |
| Resolution | 800x480 |
| Battery & Power | |
| Battery | 1 x 3800mAh rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimensions | 14.7 x 8.3 x 1.0 cm |
| Weight | 203 g |









