Worldwide Free Shipping Payment & Returns
Add to wish list Error Report Price Match
| Quantity | 3+ units | 5+ units | 10+ units | More |
| Price /Unit | US$ 173.72 | US$ 172.74 | US$ 171.75 | wsdeal |
| Highlights | 7.0" capacitive WVGA touch screen Supports multi-point touch & button Supports Android 2.3.6 operating system Supports external TF card up to 32GB You can surf the internet conveniently with the Wi-Fi Compact size for ease of carrying anywhere |
| Main Features | |
| Product Type | Phablet Tablet PC |
| Model | M005 |
| Phone Standard | GSM/WCDMA |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM850/900/1800/1900, WCDMA2100 |
| Messaging | SMS, MMS |
| Languages | English, Arabic, Dutch, French, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Operating System | Android 2.3.6 |
| CPU | MTK6573 650MHz |
| Camera | 1.0 mega pixels front camera, 1.3 mega pixels rear camera |
| TV | Analog TV, PAL, NTSC, SECAM |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b/g |
| GPS Supported | Yes (not included maps) |
| Built-in Games | Yes |
| Data Interface | Customized |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, eBook, Email |
| Others | Recorder, Facebook, Twitter, distance sensor, video wallpaper, SIM card tools, Wi-Fi P2P connecting guide, weather forecast |
| Memory | |
| Built-in Memory | 200MB |
| Card Slot | External T-flash card up to 32GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 7.0" |
| Type of Display | WVGA |
| Resolution | 480x800 |
| Battery & Power | |
| Battery | Built-in rechargeable lithium battery |
| Charger | 110-240V |
| Product Details (without package and accessories) | |
| Dimensions | 19.35 x 11.96 x 1.07 cm |
| Weight | 404 g |







