Worldwide Free Shipping Payment & Returns
Add to wish list Error Report Price Match
| Quantity | 3+ units | 5+ units | 10+ units | More |
| Price /Unit | US$ 213.12 | US$ 211.94 | US$ 210.76 | wsdeal |
| Highlights | 9.7" capacitive IPS touch screen Supports 5-point touch & button Supports Android 4.0.3 operating system Supports 3D games and 3D videos Supports HDMI plug and play with double screen display Supports smart power management and long standby time You can surf the internet conveniently with the Wi-Fi Compact size for ease of carrying anywhere |
| General Specs | |
| Product Type | Tablet PC |
| Brand | Onda |
| Model | Vi40 |
| Operating System | Android 4.0.3 |
| Solution Architecture | Cortex-A8 |
| Processor Type | All Winner |
| Processor Model | A10 |
| Processor Clock Speed | 1.2G and max to 1.5G |
| RAM/Technology | DDR III |
| RAM Cache Memory | 1G |
| Graphics | Mail-400 Integrated graphics |
| Display Technology | IPS |
| Display Diagonal Size | 9.7" |
| Max Resolution | 1024x768 |
| Storage and Expansion | |
| Hard Drive Type | NAND Fast Flash |
| Hard Drive Capacity | 8GB |
| PCMCIA Expansion | Supports external TF card up to 32G |
| Battery & Power | |
| Battery Type | 6500mAh rechargeable battery |
| Power Device Type | AC Adapter |
| Voltage Required | 110V/220V |
| Input/ Output Connectors | |
| USB Port | 1 x OTG port |
| Audio Port | 1 x 3.5 mm headphone jack |
| Video Port | 1 x USB2.0 |
| HDMI Port | 1 x HDMI |
| Card Slot | 1 x TF card slot |
| DC Input | 1 x 2.5 mm jack |
| Communications | |
| Networking | Supports external 3G |
| Wireless Connection | Wi-Fi |
| Wireless Protocol | 802.11 b/g/n |
| Input Device | |
| Touchpad | Touchpad pointing device with 5 point-touch control, power on/off, home button, function key, back button |
| Keyboard | Yes |
| Additional Features | |
| G-sensor | Yes |
| Camera | 1.3Mega pixels front camera and 5.0mega pixels rear camera |
| Games | 3D games and Android games |
| Applications | Youtube, Facebook, Twitter, MSN, Android market, Skype, Calculator, Google Mail, Google maps, iReader, Quick Office, WPS |
| Languages | English, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Spanish, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Portuguese, Roma, Russian |
| Video | MP4, WMV, 3GP, AVI, FLV, RM, RMVB, MKV, VOB (DVD format), PMP, MPEG, TP, H.264 |
| Audio | MP2, MP3, WMA, AMR, AAC, WAV, FLAC, OGG, AC3 |
| Picture | JPG, JPEG, BMP, PNG, GIF |
| eBook | PDF, TXT, PDB, WORD, EXCEL, PPT, PDF, CHM, HTML |
| Product Details (without package and accessories) | |
| Dimensions | 24 x 18.9 x 0.5 cm |
| Weight | 616 g |






